Victory Jacket, Men's Victory Men's Solid Supplex 2650
Color A | White (█ #FFFFFF) | |||||||||
Main Zipper | White (█ #FFFFFF) | |||||||||
Pocket Zipper Color | Black (█ #131313) | |||||||||
Gusset Color | Black (█ #0d0d0d) | |||||||||
Piping | true | |||||||||
Piping Color | Black (█ #000000) | |||||||||
Collar / Hood | Wind Collar | |||||||||
Choose your knit colors & style | Black | |||||||||
Lining Material | Micro-Mesh Lining | |||||||||
Micro-Mesh Lining Color | Black (█ #222) | |||||||||
Logos |
Images
|
|||||||||
Back Logo Embellishment | 2-Color Screen Print | |||||||||
Back Logo Upload | ||||||||||
UB Logo Style | 2 Straight Lines (L2) | |||||||||
Set Font: | Full Block | |||||||||
Top Line: | CN | |||||||||
Bottom Line: | XC | |||||||||
Set Size: | 250 | |||||||||
Font Color: | Victory (█ #55AFFF) | |||||||||
Outline Color: | Black (█ #222222) | |||||||||
Text, Names, and Numbers Embroidery | ||||||||||
Sizes
|
||||||||||
Order Notes | ||||||||||
Design Assisted By: | N/A - Customer Created Design |